| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | TERUEL | 0 | REFCNPAL | - | XRFCNPAL | - | DCSCNPAL | - | 4001 | 10 |
| B | SORIA | 0 | REFCNPBL | - | XRFCNPBL | - | DCSCNPBL | - | 4002 | 11 |
| C | YSF Interlink | 0 | REFCNPCL | - | XRFCNPCL | - | DCSCNPCL | - | 4003 | 12 |
| D | ZARAGOZA | 0 | REFCNPDL | - | XRFCNPDL | - | DCSCNPDL | - | 4004 | 13 |
| E | Echo Test | 0 | REFCNPEL | - | XRFCNPEL | - | DCSCNPEL | - | 4005 | 14 |
| F | ADN-SYSTEMS TG 214091 ARSA | 0 | REFCNPFL | - | XRFCNPFL | - | DCSCNPFL | - | 4006 | 15 |
| G | Golf | 0 | REFCNPGL | - | XRFCNPGL | - | DCSCNPGL | - | 4007 | 16 |
| H | ADN-SYSTEMS TG 214 EA | 0 | REFCNPHL | - | XRFCNPHL | - | DCSCNPHL | - | 4008 | 17 |
| I | India | 0 | REFCNPIL | - | XRFCNPIL | - | DCSCNPIL | - | 4009 | 18 |
| J | Juliet | 0 | REFCNPJL | - | XRFCNPJL | - | DCSCNPJL | - | 4010 | 19 |
| K | Kilo | 0 | REFCNPKL | - | XRFCNPKL | - | DCSCNPKL | - | 4011 | 20 |
| L | Lima | 0 | REFCNPLL | - | XRFCNPLL | - | DCSCNPLL | - | 4012 | 21 |
| M | Mike | 0 | REFCNPML | - | XRFCNPML | - | DCSCNPML | - | 4013 | 22 |
| N | November | 0 | REFCNPNL | - | XRFCNPNL | - | DCSCNPNL | - | 4014 | 23 |
| O | Oscsr | 0 | REFCNPOL | - | XRFCNPOL | - | DCSCNPOL | - | 4015 | 24 |
| P | Papa | 0 | REFCNPPL | - | XRFCNPPL | - | DCSCNPPL | - | 4016 | 25 |
| Q | Quebeq | 0 | REFCNPQL | - | XRFCNPQL | - | DCSCNPQL | - | 4017 | 26 |
| R | Romeo | 0 | REFCNPRL | - | XRFCNPRL | - | DCSCNPRL | - | 4018 | 27 |
| S | Sierra | 0 | REFCNPSL | - | XRFCNPSL | - | DCSCNPSL | - | 4019 | 28 |
| T | Tango | 0 | REFCNPTL | - | XRFCNPTL | - | DCSCNPTL | - | 4020 | 29 |
| U | Uniform | 0 | REFCNPUL | - | XRFCNPUL | - | DCSCNPUL | - | 4021 | 30 |
| V | Victor | 0 | REFCNPVL | - | XRFCNPVL | - | DCSCNPVL | - | 4022 | 31 |
| W | Whiskey | 0 | REFCNPWL | - | XRFCNPWL | - | DCSCNPWL | - | 4023 | 32 |
| X | X-ray | 0 | REFCNPXL | - | XRFCNPXL | - | DCSCNPXL | - | 4024 | 33 |
| Y | Yankee | 0 | REFCNPYL | - | XRFCNPYL | - | DCSCNPYL | - | 4025 | 34 |
| Z | Zulu | 0 | REFCNPZL | - | XRFCNPZL | - | DCSCNPZL | - | 4026 | 35 |
