XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
25.73 GiB 12.33 GiB 38.06 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 1.27 GiB 772.12 MiB 2.02 GiB 6.48 kbit/s - - -
January 2026 5.8 GiB 2.77 GiB 8.57 GiB 27.47 kbit/s - - -
February 2026 4.36 GiB 1.87 GiB 6.23 GiB 22.12 kbit/s - - -
March 2026 7.47 GiB 3.96 GiB 11.43 GiB 36.66 kbit/s - - -
April 2026 6.83 GiB 2.98 GiB 9.82 GiB 60.03 kbit/s 12.61 GiB 5.5 GiB 18.11 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
19/03/2026 170.88 MiB 58.49 MiB 229.37 MiB 22.27 kbit/s - - -
20/03/2026 160.7 MiB 91.83 MiB 252.53 MiB 24.52 kbit/s - - -
21/03/2026 135.5 MiB 80.48 MiB 215.98 MiB 20.97 kbit/s - - -
22/03/2026 137.81 MiB 29.19 MiB 167 MiB 16.21 kbit/s - - -
23/03/2026 131.7 MiB 58.14 MiB 189.85 MiB 18.43 kbit/s - - -
24/03/2026 146.58 MiB 90.14 MiB 236.73 MiB 22.98 kbit/s - - -
25/03/2026 387.94 MiB 86.82 MiB 474.76 MiB 46.09 kbit/s - - -
26/03/2026 181.58 MiB 82.61 MiB 264.19 MiB 25.65 kbit/s - - -
27/03/2026 384.92 MiB 86.92 MiB 471.84 MiB 45.81 kbit/s - - -
28/03/2026 798.79 MiB 116.19 MiB 914.98 MiB 88.83 kbit/s - - -
29/03/2026 689.25 MiB 131.71 MiB 820.96 MiB 79.71 kbit/s - - -
30/03/2026 395.96 MiB 95.6 MiB 491.55 MiB 47.73 kbit/s - - -
31/03/2026 598.97 MiB 178.41 MiB 777.38 MiB 75.47 kbit/s - - -
01/04/2026 236.63 MiB 59.89 MiB 296.52 MiB 28.79 kbit/s - - -
02/04/2026 581.26 MiB 230.57 MiB 811.83 MiB 78.82 kbit/s - - -
03/04/2026 240.76 MiB 84.65 MiB 325.41 MiB 31.59 kbit/s - - -
04/04/2026 518.35 MiB 152.28 MiB 670.63 MiB 65.11 kbit/s - - -
05/04/2026 265.83 MiB 101.8 MiB 367.64 MiB 35.69 kbit/s - - -
06/04/2026 323.8 MiB 117.1 MiB 440.9 MiB 42.81 kbit/s - - -
07/04/2026 370.71 MiB 105.74 MiB 476.46 MiB 46.26 kbit/s - - -
08/04/2026 374.24 MiB 180.12 MiB 554.36 MiB 53.82 kbit/s - - -
09/04/2026 413.81 MiB 342.95 MiB 756.75 MiB 73.47 kbit/s - - -
10/04/2026 322.52 MiB 214.89 MiB 537.41 MiB 52.18 kbit/s - - -
11/04/2026 358.13 MiB 166.45 MiB 524.58 MiB 50.93 kbit/s - - -
12/04/2026 810.8 MiB 404.36 MiB 1.19 GiB 117.98 kbit/s - - -
13/04/2026 741.64 MiB 209.65 MiB 951.29 MiB 92.36 kbit/s - - -
14/04/2026 532.08 MiB 217.22 MiB 749.3 MiB 72.75 kbit/s - - -
15/04/2026 602.09 MiB 219.8 MiB 821.88 MiB 79.80 kbit/s - - -
16/04/2026 262.69 MiB 232.82 MiB 495.51 MiB 48.11 kbit/s - - -
17/04/2026 41.43 MiB 14.19 MiB 55.62 MiB 21.02 kbit/s 161.17 MiB 55.21 MiB 216.38 MiB
Last update: 17/04/2026, 06:10:00
Interface ens3 since 23/12/2025

D-Star Multiprotocol Reflector XLXCNP v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 31 d. 16:27:56