XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
121.52 GiB 112.54 GiB 234.06 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 1.27 GiB 772.12 MiB 2.02 GiB 6.48 kbit/s - - -
January 2026 5.8 GiB 2.77 GiB 8.57 GiB 27.47 kbit/s - - -
February 2026 4.36 GiB 1.87 GiB 6.23 GiB 22.12 kbit/s - - -
March 2026 7.47 GiB 3.96 GiB 11.43 GiB 36.66 kbit/s - - -
April 2026 13.69 GiB 7.49 GiB 21.18 GiB 70.20 kbit/s - - -
May 2026 17.96 GiB 28.97 GiB 46.93 GiB 150.51 kbit/s - - -
June 2026 18.56 GiB 9.36 GiB 27.91 GiB 92.51 kbit/s - - -
July 2026 22.96 GiB 17.02 GiB 39.98 GiB 128.21 kbit/s - - -
August 2026 24.49 GiB 30.95 GiB 55.44 GiB 177.79 kbit/s - - -
September 2026 4.97 GiB 9.4 GiB 14.37 GiB 242.99 kbit/s 25.34 GiB 47.98 GiB 73.32 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
08/08/2026 938.88 MiB 2.1 GiB 3.01 GiB 299.64 kbit/s - - -
09/08/2026 2.6 GiB 1.95 GiB 4.55 GiB 452.72 kbit/s - - -
10/08/2026 769.94 MiB 5.86 GiB 6.61 GiB 657.23 kbit/s - - -
11/08/2026 729.59 MiB 577.86 MiB 1.28 GiB 126.94 kbit/s - - -
12/08/2026 768.71 MiB 592.17 MiB 1.33 GiB 132.13 kbit/s - - -
13/08/2026 686.82 MiB 492.76 MiB 1.15 GiB 114.53 kbit/s - - -
14/08/2026 888.05 MiB 679.35 MiB 1.53 GiB 152.18 kbit/s - - -
15/08/2026 867.43 MiB 770.28 MiB 1.6 GiB 159.00 kbit/s - - -
16/08/2026 963.09 MiB 1.62 GiB 2.56 GiB 254.08 kbit/s - - -
17/08/2026 773.46 MiB 549.71 MiB 1.29 GiB 128.47 kbit/s - - -
18/08/2026 812.09 MiB 708.43 MiB 1.48 GiB 147.63 kbit/s - - -
19/08/2026 775.54 MiB 524.2 MiB 1.27 GiB 126.19 kbit/s - - -
20/08/2026 729.97 MiB 325.27 MiB 1.03 GiB 102.45 kbit/s - - -
21/08/2026 692.33 MiB 388.33 MiB 1.06 GiB 104.92 kbit/s - - -
22/08/2026 698.05 MiB 540.79 MiB 1.21 GiB 120.28 kbit/s - - -
23/08/2026 741.37 MiB 1.06 GiB 1.79 GiB 177.47 kbit/s - - -
24/08/2026 774.48 MiB 1.7 GiB 2.45 GiB 244.05 kbit/s - - -
25/08/2026 764.18 MiB 1.08 GiB 1.83 GiB 181.79 kbit/s - - -
26/08/2026 808.95 MiB 889.41 MiB 1.66 GiB 164.89 kbit/s - - -
27/08/2026 622.16 MiB 695.16 MiB 1.29 GiB 127.90 kbit/s - - -
28/08/2026 651.95 MiB 853.62 MiB 1.47 GiB 146.18 kbit/s - - -
29/08/2026 595.66 MiB 812.29 MiB 1.37 GiB 136.70 kbit/s - - -
30/08/2026 711.36 MiB 825.68 MiB 1.5 GiB 149.23 kbit/s - - -
31/08/2026 757.74 MiB 1.72 GiB 2.46 GiB 244.88 kbit/s - - -
01/09/2026 956.06 MiB 2.89 GiB 3.83 GiB 380.29 kbit/s - - -
02/09/2026 1 GiB 2.63 GiB 3.63 GiB 361.17 kbit/s - - -
03/09/2026 811.5 MiB 896.16 MiB 1.67 GiB 165.80 kbit/s - - -
04/09/2026 752.12 MiB 944.27 MiB 1.66 GiB 164.70 kbit/s - - -
05/09/2026 842.68 MiB 1.11 GiB 1.93 GiB 191.94 kbit/s - - -
06/09/2026 694.02 MiB 0.98 GiB 1.65 GiB 187.26 kbit/s 790.03 MiB 1.11 GiB 1.88 GiB
Last update: 06/09/2026, 21:05:00
Interface ens3 since 23/12/2025

D-Star Multiprotocol Reflector XLXCNP v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 59 d. 23:27:45