XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
9.33 GiB 4.21 GiB 13.54 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 1.27 GiB 772.12 MiB 2.02 GiB 6.48 kbit/s - - -
January 2026 5.8 GiB 2.77 GiB 8.57 GiB 27.47 kbit/s - - -
February 2026 2.26 GiB 702.47 MiB 2.95 GiB 21.56 kbit/s 4.66 GiB 1.41 GiB 6.07 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
16/01/2026 114.01 MiB 148.07 MiB 262.08 MiB 25.45 kbit/s - - -
17/01/2026 112.51 MiB 148.76 MiB 261.27 MiB 25.37 kbit/s - - -
18/01/2026 111.18 MiB 144.58 MiB 255.76 MiB 24.83 kbit/s - - -
19/01/2026 111.52 MiB 77.34 MiB 188.87 MiB 18.34 kbit/s - - -
20/01/2026 107.44 MiB 53.35 MiB 160.79 MiB 15.61 kbit/s - - -
21/01/2026 105.94 MiB 132.06 MiB 238 MiB 23.11 kbit/s - - -
22/01/2026 115.36 MiB 46.95 MiB 162.31 MiB 15.76 kbit/s - - -
23/01/2026 113.86 MiB 54.5 MiB 168.36 MiB 16.34 kbit/s - - -
24/01/2026 121.21 MiB 45.94 MiB 167.15 MiB 16.23 kbit/s - - -
25/01/2026 120.44 MiB 62.41 MiB 182.85 MiB 17.75 kbit/s - - -
26/01/2026 2.27 GiB 101.1 MiB 2.37 GiB 235.78 kbit/s - - -
27/01/2026 105.88 MiB 43.86 MiB 149.74 MiB 14.54 kbit/s - - -
28/01/2026 118.35 MiB 43.46 MiB 161.82 MiB 15.71 kbit/s - - -
29/01/2026 108.55 MiB 46.6 MiB 155.15 MiB 15.06 kbit/s - - -
30/01/2026 134.58 MiB 68.58 MiB 203.16 MiB 19.72 kbit/s - - -
31/01/2026 122.02 MiB 49.65 MiB 171.66 MiB 16.67 kbit/s - - -
01/02/2026 99.42 MiB 47.48 MiB 146.9 MiB 14.26 kbit/s - - -
02/02/2026 106.31 MiB 57.89 MiB 164.2 MiB 15.94 kbit/s - - -
03/02/2026 129.39 MiB 40.13 MiB 169.53 MiB 16.46 kbit/s - - -
04/02/2026 132.97 MiB 41.96 MiB 174.93 MiB 16.98 kbit/s - - -
05/02/2026 91.99 MiB 40.97 MiB 132.96 MiB 12.91 kbit/s - - -
06/02/2026 126.22 MiB 57.82 MiB 184.04 MiB 17.87 kbit/s - - -
07/02/2026 107.09 MiB 52.15 MiB 159.25 MiB 15.46 kbit/s - - -
08/02/2026 119.54 MiB 46.75 MiB 166.29 MiB 16.14 kbit/s - - -
09/02/2026 134.55 MiB 50.78 MiB 185.33 MiB 17.99 kbit/s - - -
10/02/2026 175.54 MiB 47.46 MiB 223 MiB 21.65 kbit/s - - -
11/02/2026 149.98 MiB 46.16 MiB 196.15 MiB 19.04 kbit/s - - -
12/02/2026 139.46 MiB 47.54 MiB 187.01 MiB 18.16 kbit/s - - -
13/02/2026 125.4 MiB 51.11 MiB 176.5 MiB 17.14 kbit/s - - -
14/02/2026 680 MiB 74.25 MiB 754.26 MiB 121.91 kbit/s 1.11 GiB 123.6 MiB 1.23 GiB
Last update: 14/02/2026, 14:25:00
Interface ens3 since 23/12/2025

D-Star Multiprotocol Reflector XLXCNP v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 03:41:53