XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
58.55 GiB 49.38 GiB 107.93 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 1.27 GiB 772.12 MiB 2.02 GiB 6.48 kbit/s - - -
January 2026 5.8 GiB 2.77 GiB 8.57 GiB 27.47 kbit/s - - -
February 2026 4.36 GiB 1.87 GiB 6.23 GiB 22.12 kbit/s - - -
March 2026 7.47 GiB 3.96 GiB 11.43 GiB 36.66 kbit/s - - -
April 2026 13.69 GiB 7.49 GiB 21.18 GiB 70.20 kbit/s - - -
May 2026 17.96 GiB 28.97 GiB 46.93 GiB 150.51 kbit/s - - -
June 2026 8 GiB 3.57 GiB 11.56 GiB 81.54 kbit/s 17.01 GiB 7.59 GiB 24.6 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
17/05/2026 855.26 MiB 2.14 GiB 2.97 GiB 295.53 kbit/s - - -
18/05/2026 538.09 MiB 1.48 GiB 2 GiB 199.25 kbit/s - - -
19/05/2026 421.23 MiB 184.62 MiB 605.86 MiB 58.82 kbit/s - - -
20/05/2026 508.38 MiB 269.74 MiB 778.11 MiB 75.55 kbit/s - - -
21/05/2026 559.46 MiB 267.24 MiB 826.7 MiB 80.26 kbit/s - - -
22/05/2026 499.85 MiB 152.16 MiB 652.01 MiB 63.30 kbit/s - - -
23/05/2026 525.87 MiB 161.27 MiB 687.14 MiB 66.72 kbit/s - - -
24/05/2026 581 MiB 183.63 MiB 764.63 MiB 74.24 kbit/s - - -
25/05/2026 594.24 MiB 227.54 MiB 821.78 MiB 79.79 kbit/s - - -
26/05/2026 559.96 MiB 497.08 MiB 1.03 GiB 102.63 kbit/s - - -
27/05/2026 511.68 MiB 209.6 MiB 721.27 MiB 70.03 kbit/s - - -
28/05/2026 510.89 MiB 167.52 MiB 678.41 MiB 65.87 kbit/s - - -
29/05/2026 538.48 MiB 124.06 MiB 662.54 MiB 64.33 kbit/s - - -
30/05/2026 468.61 MiB 120.87 MiB 589.48 MiB 57.23 kbit/s - - -
31/05/2026 469.7 MiB 150.61 MiB 620.31 MiB 60.23 kbit/s - - -
01/06/2026 538.37 MiB 208.15 MiB 746.52 MiB 72.48 kbit/s - - -
02/06/2026 496.94 MiB 152.61 MiB 649.55 MiB 63.06 kbit/s - - -
03/06/2026 571.68 MiB 234.35 MiB 806.03 MiB 78.26 kbit/s - - -
04/06/2026 509.29 MiB 163.83 MiB 673.12 MiB 65.35 kbit/s - - -
05/06/2026 750.17 MiB 336.73 MiB 1.06 GiB 105.53 kbit/s - - -
06/06/2026 513.79 MiB 191.52 MiB 705.32 MiB 68.48 kbit/s - - -
07/06/2026 470.28 MiB 150.45 MiB 620.73 MiB 60.27 kbit/s - - -
08/06/2026 526.17 MiB 224.6 MiB 750.77 MiB 72.89 kbit/s - - -
09/06/2026 529.08 MiB 220.94 MiB 750.01 MiB 72.82 kbit/s - - -
10/06/2026 724.06 MiB 361.2 MiB 1.06 GiB 105.37 kbit/s - - -
11/06/2026 772.88 MiB 450.44 MiB 1.19 GiB 118.77 kbit/s - - -
12/06/2026 535.43 MiB 263.87 MiB 799.3 MiB 77.60 kbit/s - - -
13/06/2026 635.39 MiB 351.67 MiB 987.06 MiB 95.83 kbit/s - - -
14/06/2026 575.4 MiB 336.44 MiB 911.84 MiB 88.53 kbit/s - - -
15/06/2026 38.05 MiB 8.46 MiB 46.51 MiB 44.85 kbit/s 377.87 MiB 83.96 MiB 461.84 MiB
Last update: 15/06/2026, 02:25:00
Interface ens3 since 23/12/2025

D-Star Multiprotocol Reflector XLXCNP v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 5 d. 19:46:39