XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
64.64 GiB 53.39 GiB 118.03 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 1.27 GiB 772.12 MiB 2.02 GiB 6.48 kbit/s - - -
January 2026 5.8 GiB 2.77 GiB 8.57 GiB 27.47 kbit/s - - -
February 2026 4.36 GiB 1.87 GiB 6.23 GiB 22.12 kbit/s - - -
March 2026 7.47 GiB 3.96 GiB 11.43 GiB 36.66 kbit/s - - -
April 2026 13.69 GiB 7.49 GiB 21.18 GiB 70.20 kbit/s - - -
May 2026 17.96 GiB 28.97 GiB 46.93 GiB 150.51 kbit/s - - -
June 2026 14.09 GiB 7.58 GiB 21.67 GiB 92.95 kbit/s 18.24 GiB 9.81 GiB 28.05 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
26/05/2026 559.96 MiB 497.08 MiB 1.03 GiB 102.63 kbit/s - - -
27/05/2026 511.68 MiB 209.6 MiB 721.27 MiB 70.03 kbit/s - - -
28/05/2026 510.89 MiB 167.52 MiB 678.41 MiB 65.87 kbit/s - - -
29/05/2026 538.48 MiB 124.06 MiB 662.54 MiB 64.33 kbit/s - - -
30/05/2026 468.61 MiB 120.87 MiB 589.48 MiB 57.23 kbit/s - - -
31/05/2026 469.7 MiB 150.61 MiB 620.31 MiB 60.23 kbit/s - - -
01/06/2026 538.37 MiB 208.15 MiB 746.52 MiB 72.48 kbit/s - - -
02/06/2026 496.94 MiB 152.61 MiB 649.55 MiB 63.06 kbit/s - - -
03/06/2026 571.68 MiB 234.35 MiB 806.03 MiB 78.26 kbit/s - - -
04/06/2026 509.29 MiB 163.83 MiB 673.12 MiB 65.35 kbit/s - - -
05/06/2026 750.17 MiB 336.73 MiB 1.06 GiB 105.53 kbit/s - - -
06/06/2026 513.79 MiB 191.52 MiB 705.32 MiB 68.48 kbit/s - - -
07/06/2026 470.28 MiB 150.45 MiB 620.73 MiB 60.27 kbit/s - - -
08/06/2026 526.17 MiB 224.6 MiB 750.77 MiB 72.89 kbit/s - - -
09/06/2026 529.08 MiB 220.94 MiB 750.01 MiB 72.82 kbit/s - - -
10/06/2026 724.06 MiB 361.2 MiB 1.06 GiB 105.37 kbit/s - - -
11/06/2026 772.88 MiB 450.44 MiB 1.19 GiB 118.77 kbit/s - - -
12/06/2026 535.43 MiB 263.87 MiB 799.3 MiB 77.60 kbit/s - - -
13/06/2026 635.39 MiB 351.67 MiB 987.06 MiB 95.83 kbit/s - - -
14/06/2026 575.4 MiB 336.44 MiB 911.84 MiB 88.53 kbit/s - - -
15/06/2026 734.65 MiB 2.03 GiB 2.74 GiB 272.68 kbit/s - - -
16/06/2026 655.24 MiB 273.83 MiB 929.07 MiB 90.20 kbit/s - - -
17/06/2026 659.24 MiB 266.68 MiB 925.93 MiB 89.90 kbit/s - - -
18/06/2026 663.21 MiB 361.11 MiB 1 GiB 99.45 kbit/s - - -
19/06/2026 676 MiB 281.54 MiB 957.53 MiB 92.97 kbit/s - - -
20/06/2026 634.27 MiB 169.58 MiB 803.84 MiB 78.05 kbit/s - - -
21/06/2026 627.75 MiB 191.8 MiB 819.55 MiB 79.57 kbit/s - - -
22/06/2026 722.72 MiB 198.95 MiB 921.66 MiB 89.48 kbit/s - - -
23/06/2026 785.12 MiB 263.51 MiB 1.02 GiB 101.81 kbit/s - - -
24/06/2026 119.72 MiB 33.81 MiB 153.53 MiB 84.18 kbit/s 675.99 MiB 190.91 MiB 866.9 MiB
Last update: 24/06/2026, 04:15:00
Interface ens3 since 23/12/2025

D-Star Multiprotocol Reflector XLXCNP v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 3 d. 13:33:39