XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
97.16 GiB 76.19 GiB 173.35 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 1.27 GiB 772.12 MiB 2.02 GiB 6.48 kbit/s - - -
January 2026 5.8 GiB 2.77 GiB 8.57 GiB 27.47 kbit/s - - -
February 2026 4.36 GiB 1.87 GiB 6.23 GiB 22.12 kbit/s - - -
March 2026 7.47 GiB 3.96 GiB 11.43 GiB 36.66 kbit/s - - -
April 2026 13.69 GiB 7.49 GiB 21.18 GiB 70.20 kbit/s - - -
May 2026 17.96 GiB 28.97 GiB 46.93 GiB 150.51 kbit/s - - -
June 2026 18.56 GiB 9.36 GiB 27.91 GiB 92.51 kbit/s - - -
July 2026 22.96 GiB 17.02 GiB 39.98 GiB 128.21 kbit/s - - -
August 2026 5.09 GiB 4.01 GiB 9.1 GiB 121.98 kbit/s 21.29 GiB 16.74 GiB 38.03 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
10/07/2026 751.4 MiB 335.5 MiB 1.06 GiB 105.53 kbit/s - - -
11/07/2026 716.19 MiB 425.95 MiB 1.12 GiB 110.89 kbit/s - - -
12/07/2026 818.58 MiB 327.91 MiB 1.12 GiB 111.31 kbit/s - - -
13/07/2026 798.25 MiB 495.75 MiB 1.26 GiB 125.63 kbit/s - - -
14/07/2026 769.75 MiB 587.53 MiB 1.33 GiB 131.78 kbit/s - - -
15/07/2026 820.94 MiB 573.43 MiB 1.36 GiB 135.38 kbit/s - - -
16/07/2026 668.88 MiB 447.27 MiB 1.09 GiB 108.37 kbit/s - - -
17/07/2026 618.31 MiB 378.24 MiB 996.54 MiB 96.75 kbit/s - - -
18/07/2026 772.28 MiB 695.03 MiB 1.43 GiB 142.46 kbit/s - - -
19/07/2026 635.72 MiB 306.3 MiB 942.01 MiB 91.46 kbit/s - - -
20/07/2026 660.81 MiB 386.42 MiB 1.02 GiB 101.68 kbit/s - - -
21/07/2026 673.35 MiB 545.49 MiB 1.19 GiB 118.34 kbit/s - - -
22/07/2026 711.98 MiB 522.61 MiB 1.21 GiB 119.87 kbit/s - - -
23/07/2026 700.7 MiB 653.67 MiB 1.32 GiB 131.50 kbit/s - - -
24/07/2026 665.42 MiB 762.41 MiB 1.39 GiB 138.63 kbit/s - - -
25/07/2026 779.93 MiB 873.37 MiB 1.61 GiB 160.52 kbit/s - - -
26/07/2026 751.01 MiB 1.02 GiB 1.75 GiB 173.90 kbit/s - - -
27/07/2026 789.17 MiB 451.32 MiB 1.21 GiB 120.44 kbit/s - - -
28/07/2026 744.18 MiB 1.2 GiB 1.92 GiB 191.25 kbit/s - - -
29/07/2026 765.59 MiB 872.94 MiB 1.6 GiB 159.09 kbit/s - - -
30/07/2026 732.28 MiB 609.15 MiB 1.31 GiB 130.24 kbit/s - - -
31/07/2026 765.56 MiB 748.02 MiB 1.48 GiB 146.95 kbit/s - - -
01/08/2026 838.13 MiB 650.03 MiB 1.45 GiB 144.49 kbit/s - - -
02/08/2026 646.99 MiB 592.33 MiB 1.21 GiB 120.33 kbit/s - - -
03/08/2026 761.17 MiB 556.01 MiB 1.29 GiB 127.89 kbit/s - - -
04/08/2026 651.76 MiB 623.97 MiB 1.25 GiB 123.86 kbit/s - - -
05/08/2026 636.52 MiB 386.57 MiB 1 GiB 99.33 kbit/s - - -
06/08/2026 659.09 MiB 319.9 MiB 978.98 MiB 95.05 kbit/s - - -
07/08/2026 699.96 MiB 836.48 MiB 1.5 GiB 149.17 kbit/s - - -
08/08/2026 321.96 MiB 136.86 MiB 458.83 MiB 106.91 kbit/s 772.64 MiB 328.44 MiB 1.08 GiB
Last update: 08/08/2026, 10:00:00
Interface ens3 since 23/12/2025

D-Star Multiprotocol Reflector XLXCNP v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 30 d. 12:22:42